We are committed to building trust
To become a recognized center of excellence in Allied Health Sciences by producing competent, ethical, and skilled healthcare professionals who contribute effectively to the healthcare system at national and international levels through quality education, clinical excellence, and research.
The mission of the Department of Allied Health Sciences, University of Loralai, is to provide quality, affordable, and accessible education in allied health disciplines, with a strong focus on academic excellence, professional training, ethical practice, community healthcare, and compliance with HEC and Allied Health Council standards.
Welcome to the Department of Allied Health Sciences at the University of Loralai.
The University of Loralai is a public sector university committed to providing high-quality education in accordance with the standards and requirements set by the Allied Health Council and the Higher Education Commission (HEC) of Pakistan. Our department ensures that all academic and clinical programs meet national regulatory and professional benchmarks.
Currently, the Department of Allied Health Sciences is offering Doctor of Physical Therapy (DPT), Anesthesia Technology, and Optometry. These programs are recognized as some of the most in-demand and highest-earning disciplines in the healthcare sector. Our curricula are designed to integrate strong theoretical foundations with hands-on clinical training, preparing graduates to excel in professional practice, research, and healthcare leadership roles.
Our dedicated and qualified faculty strive to create a dynamic learning environment that promotes academic excellence, ethical practice, and community service. We are committed to producing competent healthcare professionals who can contribute effectively to the national and international healthcare system.
I encourage our students to utilize the opportunities provided by the department and to pursue their academic journey with dedication, integrity, and professionalism.
Lecturer
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
Lecturer (Visiting)
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-511 | HUMAN ANATOMY-I | Major | 3 (2-3) | |
| 2. | ANT-512 | HUMAN PHYSIOLOGY-I | Major | 3 (2-3) | |
| 3. | ANT-513 | MEDICAL BIOCHEMISTRY-I | Major | 3 (2-3) | |
| 4. | ENG-514 | ENGLISH I (FUNCTIONAL ENGLISH) | GER | 3 (3-0) | |
| 5. | ICT-515 | INTRODUCTION TO COMPUTER | GER | 3 (2-3) | |
| 6. | ICP-516 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | GER | 2 (2-0) | |
| 7. | UQ-517 | UNDERSTANDING OF QURAN -I | GER | 1 (0-3) | |
| Total Cr. Hrs | 18 (13-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-521 | HUMAN ANATOMY-II | Major | 3 (2-3) | |
| 2. | ANT-522 | HUMAN PHYSIOLOGY-II | Major | 3 (2-3) | |
| 3. | ANT-523 | MEDICAL BIOCHEMISTRY-II | Major | 3 (2-3) | |
| 4. | EW-524 | EXPOSITORY WRITING | GER | 2 (2-0) | |
| 5. | QR-525 | QUANTITATIVE REASONING-I | GER | 3 (3-0) | |
| 6. | ECO-526 | ECOLOGY AND ECOSYSTEM | GER | 3 (2-3) | |
| 7. | UQ-527 | UNDERSTANDING OF QURAN - II | GER | 1 (0-3) | |
| Total Cr. Hrs | 18 (13-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-531 | ANATOMY RELATED TO ANESTHESIA | Major | 3 (2-3) | |
| 2. | ANT-532 | PHYSIOLOGY RELATED TO ANESTHESIA | Major | 3 (2-3) | |
| 3. | ANT-533 | GENERAL PATHOLOGY-I | Interdisciplinary | 3 (2-3) | |
| 4. | ANT-534 | GENERAL PHARMACOLOGY-I | Major | 3 (2-3) | |
| 5. | BS-535 | BEHAVIORAL SCIENCES | GER | 3 (3-0) | |
| 6. | QR-536 | QUANTITATIVE REASONING-II | GER | 3 (3-0) | |
| Total Cr. Hrs | 18 (14-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-541 | HEMATOLOGY | Major | 3 (2-3) | |
| 2. | ANT-542 | GENERAL PATHOLOGY II | Interdisciplinary | 3 (2-3) | |
| 3. | ANT-543 | GENERAL PHARMACOLOGY-II | Major | 3 (2-3) | |
| 4. | ANT-544 | MICROBIOLOGY | Interdisciplinary | 3 (2-3) | |
| 5. | PS-545 | PAKISTAN STUDIES | GER | 2 (2-0) | |
| 6. | SOC-546 | SOCIOLOGY | GER | 2 (2-0) | |
| 7. | IS-547 | ISLAMICS STUDIES | GER | 2 (2-0) | |
| Total Cr. Hrs | 18 (14-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-651 | PHARMACOLOGY RELATED TO ANESTHESIA | Major | 3 (2-3) | |
| 2. | ANT-652 | ANESTHESIA EQUIPMENT | Major | 3 (2-3) | |
| 3. | ANT-653 | HISTORY TAKING, PRE-OPERATIVE ASSESSMENT AND MEDICATIONS POSTOPERATIVE CARE | Major | 3 (2-3) | |
| 4. | ANT-654 | ANESTHESIA AND CO-EXISTING DISEASE | Major | 3 (2-3) | |
| 5. | ANT-655 | ANESTHEIA RELATED COMPLICATION AND THEIR MANAGEMENT | Major | 3 (2-3) | |
| 6. | ANT-656 | PHYSICS RELATED TO ANESTHESIA | Interdisciplinary | 3 (2-3) | |
| Total Cr. Hrs | 18 (12-18) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-661 | RESEARCH METHODOLOGY | Interdisciplinary | 3 (3-0) | |
| 2. | ANT-662 | BIOSTATISTICS | Interdisciplinary | 3 (3-0) | |
| 3. | ANT-663 | DIFFERENT TYPES OF ANESTHESIA | Major | 3 (2-3) | |
| 4. | ANT-664 | ANESTHESIA FOR CARDIOTHORACIC SURGERY | Major | 3 (3-0) | |
| 5. | ANT-665 | ANESTHESIA FOR NEURO SURGERY/GERIATRIC/EMERGENCY SURGERY | Major | 3 (2-3) | |
| 6. | ANT-666 | ANESTHESIA FOR GENERAL SURGERY, UROLOGICAL AND ORTHOPEDIC PROCEDURE | Major | 3 (2-3) | |
| Total Cr. Hrs | 18 (15-9) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-677 | EPIDEMIOLOGY | Major | 3 (2-3) | |
| 2. | ANT-678 | ANESTHESIA FOR EYE SURGERY | Major | 3 (2-3) | |
| 3. | ANT-679 | ANESTHESIA FOR EAR NOSE THROAT SURGERY | Major | 3 (2-3) | |
| 4. | ANT-670 | ANESTHESIA FOR GYNE, OBSTETRIC AND PEADIATRIC SURGERY | Major | 3 (2-3) | |
| 5. | ANT-671 | CRITICAL CARE | Major | 3 (2-3) | |
| 6. | ANT-672 | ELECTROCARDIOGRAPHY FOR ANESTHESIOLOGIST | Interdisciplinary | 2 (2-0) | |
| Total Cr. Hrs | 17 (12-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | ANT-681 | Capstone / Research Project | Capstone / Research | 3 (0-3) | |
| 2. | ANT-682 | INTERENSHIP | Clinical Practice | 3 (0-3) | |
| 3. | ANT-683 | ANESTHESIA FOR DENTAL MAXILLOFACIAL HEAD AND NECK SURGERY | Major | 3 (2-3) | |
| 4. | ANT-684 | FUNDAMENTAL OF INFECTION CONTROL | Interdisciplinary | 3 (2-3) | |
| 5. | ANT-685 | BLOOD BANKING | Major | 3 (2-3) | |
| Total Cr. Hrs | 15 (6-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-511 | Anatomy ā I | Major | 3 (2-3) | |
| 2. | DPT-512 | Physiology ā I | Major | 3 (2-3) | |
| 3. | DPT-513 | Kinesiology ā I | Major | 3 (2-3) | |
| 4. | ENG-514 | Functional English | GER | 3 (3-0) | |
| 5. | ECO-515 | Ecology and Ecosystem | GER | 3 (2-3) | |
| 6. | AL-516 | Arabic Language | GER | 2 (2-0) | |
| 7. | UQ-517 | Understanding of Holy Quran ā I | GER | 1 (0-3) | |
| Total Cr. Hrs | 18 (13-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-521 | Anatomy ā II | Major | 3 (2-3) | |
| 2. | DPT-522 | Physiology ā II | Major | 3 (2-3) | |
| 3. | DPT-523 | Kinesiology ā II | Major | 3 (2-3) | |
| 4. | EW-524 | Expository Writing | GER | 3 (3-0) | |
| 5. | QR-525 | Quantitative Reasoning ā I | GER | 3 (3-0) | |
| 6. | PS-526 | Pakistan Studies | GER | 2 (2-0) | |
| 7. | UQ-527 | Understanding of Holy Quran ā II | GER | 1 (0-3) | |
| Total Cr. Hrs | 18 (14-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-531 | Anatomy ā III | Major | 3 (2-3) | |
| 2. | DPT-532 | Physiology ā III | Major | 3 (2-3) | |
| 3. | DPT-533 | Medical Physics | Interdisciplinary | 3 (2-3) | |
| 4. | DPT-534 | Principles of Biochemistry | Interdisciplinary | 3 (3-0) | |
| 5. | ICT-535 | Introduction to Computer | GER | 3 (2-3) | |
| 6. | QR-536 | Quantitative Reasoning ā II | GER | 3 (3-0) | |
| Total Cr. Hrs | 18 (14-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-541 | Neuro Anatomy | Major | 3 (2-3) | |
| 2. | DPT-542 | Biomechanics & Ergonomics | Major | 3 (2-3) | |
| 3. | PSY-543 | Human Psychology | Interdisciplinary | 2 (2-0) | |
| 4. | ICP-544 | Ideology & Constitution of Pakistan | GER | 2 (2-0) | |
| 5. | CC-545 | Civics & Community | GER | 2 (2-0) | |
| 6. | SOC-546 | Sociology | GER | 2 (2-0) | |
| 7. | IS-547 | Islamic Studies | GER | 2 (2-0) | |
| 8. | ENT-548 | Entrepreneurship | GER | 2 (2-0) | |
| Total Cr. Hrs | 18 (16-6) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-651 | Exercise Physiology | Major | 3 (2-3) | |
| 2. | DPT-652 | Pharmacology & Therapeutics ā I | Major | 2 (2-0) | |
| 3. | DPT-653 | Physical Agents & Electrotherapy ā I | Major | 3 (2-3) | |
| 4. | DPT-654 | Community Medicine & Rehabilitation | Major | 3 (2-3) | |
| 5. | DPT-655 | Pathology & Microbiology ā I | Interdisciplinary | 2 (2-0) | |
| 6. | DPT-656 | Artificial Intelligence in Healthcare | Interdisciplinary | 2 (2-0) | |
| 7. | DPT-657 | Supervised Clinical Practice ā I | Clinical Practice | 3 (0-3) | |
| Total Cr. Hrs | 18 (12-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-661 | Pharmacology & Therapeutics ā II | Major | 2 (2-0) | |
| 2. | DPT-662 | Physical Agents & Electrotherapy ā II | Major | 3 (2-3) | |
| 3. | DPT-663 | Therapeutic Exercises & Techniques | Major | 3 (2-3) | |
| 4. | DPT-664 | Sustainable Development Goals: Health & Wellbeing | Interdisciplinary | 3 (2-3) | |
| 5. | DPT-665 | Pathology & Microbiology ā II | Interdisciplinary | 3 (2-3) | |
| 6. | DPT-666 | Molecular Biology & Genetics | Interdisciplinary | 2 (2-0) | |
| 7. | DPT-667 | Supervised Clinical Practice ā II | Clinical Practice | 3 (0-3) | |
| Total Cr. Hrs | 19 (12-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-668 | Internship | Internship | 3 (0-3) | |
| Total Cr. Hrs | 3 (0-3) | ||||
| A formal internship must be carried out after completing the 6th semester to provide student earlier exposeure to the clinical. | |||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-671 | Medicine ā I | Major | 3 (3-0) | |
| 2. | DPT-672 | Surgery ā I | Major | 3 (3-0) | |
| 3. | DPT-673 | Musculoskeletal Physical Therapy | Major | 3 (2-3) | |
| 4. | DPT-674 | Radiology & Diagnostic Imaging | Interdisciplinary | 3 (2-3) | |
| 5. | DPT-675 | Scientific Inquiry & Research Methods | Interdisciplinary | 3 (2-3) | |
| 6. | DPT-676 | Supervised Clinical Practice ā III | Clinical Practice | 4 (0-4) | |
| Total Cr. Hrs | 19 (12-13) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-681 | Neurological Physical Therapy | Major | 3 (2-3) | |
| 2. | DPT-682 | Medicine ā II | Major | 3 (3-0) | |
| 3. | DPT-683 | Surgery ā II | Major | 3 (3-0) | |
| 4. | DPT-684 | Sports Physical Therapy | Major | 2 (1-3) | |
| 5. | DPT-685 | Biostatistics | Interdisciplinary | 3 (2-3) | |
| 6. | DPT-686 | Professional Practice in Healthcare | Interdisciplinary | 2 (2-0) | |
| 7. | DPT-687 | Supervised Clinical Practice ā IV | Clinical Practice | 4 (0-4) | |
| Total Cr. Hrs | 20 (13-13) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-691 | Cardiopulmonary Physical Therapy | Major | 3 (2-3) | |
| 2. | DPT-692 | Prosthetics & Orthotics | Major | 2 (2-0) | |
| 3. | DPT-693 | Clinical Decision Making & Differential Diagnosis | Major | 3 (3-0) | |
| 4. | DPT-694 | Emergency Procedures in Physical Therapy | Major | 2 (1-3) | |
| 5. | DPT-695 | Evidence Based Practice | Major | 3 (2-3) | |
| 6. | DPT-696 | Supervised Clinical Practice ā V | Clinical Practice | 4 (0-4) | |
| 7. | DPT-697 | Capstone / Research Project | Capstone / Research | 3 (0-3) | |
| Total Cr. Hrs | 20 (10-16) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | DPT-601 | Manual Therapy | Major | 3 (2-3) | |
| 2. | DPT-602 | Integumentary Physical Therapy | Major | 2 (1-3) | |
| 3. | DPT-603 | Womenās Health Physical Therapy | Major | 3 (2-3) | |
| 4. | DPT-604 | Pediatric & Neonatal Physical Therapy | Major | 3 (2-3) | |
| 5. | DPT-605 | Geriatric Physical Therapy | Major | 3 (2-3) | |
| 6. | DPT-606 | Supervised Clinical Practice ā VI | Clinical Practice | 4 (0-4) | |
| Total Cr. Hrs | 18 (9-19) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-511 | GENERAL ANATOMY | Major | 3 (2-3) | |
| 2. | OPT-512 | GENERAL PHYSIOLOGY | Major | 2 (2-0) | |
| 3. | OPT-513 | BIOCHEMISTRY | Major | 3 (2-3) | |
| 4. | ENG-514 | ENGLISH I (FUNCTIONAL ENGLISH) | GER | 3 (3-0) | |
| 5. | ICT-515 | INTRODUCTION TO COMPUTER | GER | 3 (2-3) | |
| 6. | IS-516 | ISLAMIC STUDIES | GER | 2 (2-0) | |
| 7. | UQ-517 | UNDERSTANDING OF QURAN -I | GER | 1 (0-3) | |
| Total Cr. Hrs | 17 (13-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-521 | OCULAR ANATOMY AND OCULAR PHYSIOLOGY | Major | 3 (2-3) | |
| 2. | OPT-522 | OCULAR DISEASE-I | Major | 3 (3-0) | |
| 3. | BS-523 | BEHAVIORAL SCIENCE | GER | 3 (3-0) | |
| 4. | EW-524 | EXPOSITORY WRITING | GER | 2 (2-0) | |
| 5. | QR-525 | QUANTITATIVE REASONING-I | GER | 3 (3-0) | |
| 6. | ICP-526 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | GER | 2 (2-0) | |
| 7. | UQ-527 | UNDERSTANDING OF QURAN - II | GER | 1 (0-3) | |
| Total Cr. Hrs | 17 (15-6) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-531 | GENERAL PATHOLOGY | Major | 2 (2-0) | |
| 2. | OPT-532 | BASIC & CLINICAL REFRACTION | Major | 2 (2-0) | |
| 3. | OPT-533 | OCULAR DISEASE-II | Major | 3 (3-0) | |
| 4. | QR-534 | QUANTITATIVE REASONING-II | GER | 3 (3-0) | |
| 5. | PS-535 | PAKISTAN STUDIES | GER | 2 (2-0) | |
| 6. | OPT-536 | OPD & WARD PROCEDURES | Clinical Practice | 3 (0-9) | |
| 7. | OPT-537 | OT PROCEDURES | Clinical Practice | 3 (0-9) | |
| Total Cr. Hrs | 18 (12-18) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-541 | GENERAL & OCULAR PHARMACOLOGY | Major | 3 (3-0) | |
| 2. | OPT-542 | VISUAL & CLINICAL OPTICS | Major | 2 (2-0) | |
| 3. | OPT-543 | PHYSICAL & GEOMETRICAL OPTICS | Major | 2 (2-0) | |
| 4. | OPT-544 | REFRACTION CLINIC-I | Clinical Practice | 3 (0-9) | |
| 5. | ECO-545 | ECOLOGY AND ECOSYSTEM | GER | 3 (2-3) | |
| 6. | AL-546 | ARABIC LANGUAGE | GER | 2 (2-0) | |
| Total Cr. Hrs | 15 (11-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-651 | ADVANCE REFRACTION | Major | 2 (2-0) | |
| 2. | OPT-652 | DISPENSING OPTICS-I | Major | 1 (1-0) | |
| 3. | OPT-653 | FIRST AID & HYGIENE | Interdisciplinary | 1 (1-0) | |
| 4. | OPT-654 | INSTRUMENTS OPTICS & OCULAR INVESTIGATION | Major | 3 (3-0) | |
| 5. | OPT-655 | COMMUNITY OPHTHALMOLOGY | Interdisciplinary | 2 (2-0) | |
| 6. | OPT-656 | REFRACTION CLINIC-II | Clinical Practice | 3 (0-9) | |
| 7. | OPT-657 | CONTACT LENS CLINIC-I | Clinical Practice | 4 (1-9) | |
| Total Cr. Hrs | 16 (10-18) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-661 | DISPENSING OPTICS-II | Major | 2 (2-0) | |
| 2. | OPT-662 | INTRODUCTION TO BIOSTATISTICS | Interdisciplinary | 2 (2-0) | |
| 3. | OPT-663 | BASIC ORTHOPTICS | Major | 2 (2-0) | |
| 4. | OPT-664 | LOW VISION-I | Major | 2 (2-0) | |
| 5. | OPT-665 | REFRACTION CLINIC-III | Clinical Practice | 4 (0-12) | |
| 6. | ANT-666 | CONTACT LENS CLINIC-II | Clinical Practice | 3 (1-4) | |
| Total Cr. Hrs | 15 (9-16) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-671 | RESEARCH METHODOLOGY | Interdisciplinary | 3 (2-3) | |
| 2. | OPT-672 | LOW VISION-II | Major | 2 (2-0) | |
| 3. | OPT-673 | CLINICAL ORTHOPTICS | Major | 2 (2-0) | |
| 4. | OPT-674 | ORTHOPTICS CLINIC-I | Clinical Practice | 3 (0-9) | |
| 5. | OPT-675 | REFRACTION CLINICAL-IV | Clinical Practice | 2 (0-4) | |
| 6. | OPT-676 | LOW VISION CLINIC-I | Clinical Practice | 3 (0-9) | |
| Total Cr. Hrs | 15 (6-25) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | OPT-681 | Dissertation Writing | Interdisciplinary | 5 (2-3) | |
| 2. | OPT-682 | Optical Shop & Industry Management | Major | 1 (1-0) | |
| 3. | OPT-683 | Ophthalmic Instruments & Maintenance | Major | 3 (1-3) | |
| 4. | OPT-684 | Orthoptics Clinic-II | Clinical Practice | 3 (0-9) | |
| 5. | OPT-685 | Low Vision Clinic-II | Clinical Practice | 3 (0-9) | |
| 6. | OPT-686 | Special Clinical Duty-II | Clinical Practice | 3 (0-9) | |
| Total Cr. Hrs | 18 (4-33) | ||||
Major Step in Clinical Education at UoL
MoU with The Christian (Mission) Hospital, Quetta
Youth Empowerment in collaboration with UVTC
Career Counseling Seminar Organized by AHS
Physiotherapy Day Celebration in UOLi
Welcome Party, Department of Allied Health Sciences
MOU with Aria Institute of Medical Sciences, Quetta
Identity Crisis in University Students
Free Medical Camp Organized by AHS
The Role of Physiotherapy in Enhancing Patient Outcomes