We are committed to building trust
To be a leading center of excellence in political science education and research, fostering critical thinking, leadership, and policy innovation to address the unique socio-political and economic challenges of Balochistan and contribute to sustainable regional and national development.
The program delivers quality political science education while promoting research and leadership for effective participation in democratic governance and socio-economic development in Balochistan.
It is with great pride and enthusiasm that I welcome you to the Department of Political Science at the University of Loralai. Our department stands as a beacon of academic excellence, critical inquiry, and innovative research, deeply rooted in the dynamic sociopolitical landscape of Balochistan.
We are committed to providing a transformative educational experience that equips our students with the knowledge, analytical skills, and leadership qualities necessary to navigate and address the complex political and economic challenges facing our region and country. Our programs are designed to foster critical thinking, informed debate, and practical engagement with real-world issues, empowering our graduates to become responsible citizens, effective policymakers, and visionary leaders.
Recognizing the unique political and economic dynamics of Balochistan, our faculty and students actively engage in research that explores governance, conflict resolution, political economy, and sustainable development. We strive to contribute meaningful insights and solutions to the pressing challenges of our region through scholarly collaboration and community involvement.
I invite aspiring scholars and future leaders to join us in our mission to shape an inclusive, progressive, and prosperous society. Together, we can contribute to the political, social, and economic transformation of Balochistan and beyond.
Welcome to a journey of knowledge, leadership, and impact.
Lecturer(Visiting)
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-511 | Introduction to Political Science-I | Core | 3 (3-0) | |
| 2. | POL-512 | History of International Relations since 1945 | Elective | 3 (3-0) | |
| 3. | GEN-513 | Islamic Studies | GER | 3 (3-0) | |
| 4. | ENG-514 | Functional English | GER | 3 (3-0) | |
| 5. | ICT-515 | Applications of Information & Communication Technologies | GER | 3 (2-3) | |
| 6. | UQ-516 | Understanding of Quran-I | GER | 1 (1-0) | |
| Total Cr. Hrs | 16 (15-3) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-521 | Introduction to Political Science-II | Core | 3 (3-0) | |
| 2. | POL-522 | Geopolitics of Afghanistan | Elective | 3 (3-0) | |
| 3. | GEN-523 | Introduction to Pashto | GER | 2 (2-0) | |
| 4. | CCE-524 | Civics & Community Engagement | GER | 3 (3-0) | |
| 5. | HIS-525 | Introduction to History | GER | 2 (2-0) | |
| 6. | PK-526 | Pakistan Studies | GER | 2 (2-0) | |
| 7. | UQ-527 | Understanding of Quran-II | GER | 1 (1-0) | |
| Total Cr. Hrs | 16 (16-0) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-531 | Political Ideologies | Core | 3 (3-0) | |
| 2. | POL-532 | Political Systems (Developed) | Core | 3 (3-0) | |
| 3. | POL-533 | Gender and Politics | Elective | 3 (3-0) | |
| 4. | QR-534 | Quantitative Reasoning – I | GER | 2 (2-0) | |
| 5. | ICP-535 | Ideology & Constitution of Pakistan | GER | 2 (2-0) | |
| 6. | ENV-536 | Environmental Issues | GER | 3 (2-3) | |
| Total Cr. Hrs | 16 (15-3) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-541 | Social Change and Political Development | Core | 3 (3-0) | |
| 2. | POL-542 | Political Systems (Developing) | Core | 3 (3-0) | |
| 3. | POL-543 | Politics of International Terrorism | Elective | 3 (3-0) | |
| 4. | ENG-544 | Expository Writing | GER | 3 (3-0) | |
| 5. | QR-545 | Quantitative Reasoning – II | GER | 2 (2-0) | |
| 6. | ENG-546 | Entrepreneurship | GER | 2 (2-0) | |
| Total Cr. Hrs | 16 (16-0) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-611 | Research Methodology | Core | 3 (3-0) | |
| 2. | POL-612 | Comparative Politics | Core | 3 (3-0) | |
| 3. | POL-613 | Local Government System | Core | 3 (3-0) | |
| 4. | POL-614 | Ancient and Medieval Political Thoughts | Core | 3 (3-0) | |
| 5. | GEO-615 | Introduction to Geography | Interdisciplinary | 3 (3-0) | |
| Total Cr. Hrs | 15 (15-0) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-621 | Contemporary Political Thoughts | Core | 3 (3-0) | |
| 2. | POL-622 | Muslim Political Thoughts | Core | 3 (3-0) | |
| 3. | POL-623 | Constitutional and Political Development in Pakistan | Core | 3 (3-0) | |
| 4. | POL-624 | International Relations – Theory & Practice | Core | 3 (3-0) | |
| 5. | LAW-625 | Introduction to Law | Interdisciplinary | 3 (3-0) | |
| Total Cr. Hrs | 15 (15-0) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-631 | Politics and Islam: Theory and Practice | Core | 3 (3-0) | |
| 2. | POL-632 | Politics of Federalism in Pakistan | Core | 3 (3-0) | |
| 3. | POL-633 | Introduction to Public Administration | Interdisciplinary | 3 (3-0) | |
| 4. | POL-634 | Capstone Project | Capstone Project | 3 (3-0) | |
| 5. | POL-635 | Conflict and Conflict Resolution | Elective | 3 (3-0) | |
| Total Cr. Hrs | 15 (15-0) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | POL-641 | International Political Economy | Core | 3 (3-0) | |
| 2. | POL-642 | Politics of Religion and Nationalism | Core | 3 (3-0) | |
| 3. | ECO-643 | Introduction to Economics | Interdisciplinary | 3 (3-0) | |
| 4. | POL-644 | Artificial Intelligence and Politics | Elective | 3 (3-0) | |
| 5. | POL-645 | Field Experience (During Semester Break) | Field Experience | 3 (3-0) | |
| Total Cr. Hrs | 15 (15-0) | ||||
Office Assistant