We are committed to building trust
To become a distinguished center of excellence in computer science education and research.
To provide high-quality education producing skilled graduates with ethical values.
Welcome to the Department of Computer Science at the University of Loralai.
In today's world, technology is not just a tool; it is the driving force behind progress. Here in Loralai, we are committed to empowering our students to become a part of this global change. Our mission is simple: to provide a strong foundation in the fundamentals of computing in a supportive and practical learning environment.
We focus on building your skills from the ground up—clear thinking, problem-solving, and hands-on experience with modern technologies. Our dedicated faculty is here to guide you, not just in your studies, but in shaping a successful career.
To our students, I say: Your journey here is about more than earning a degree. It is about building the confidence and ability to create solutions, to innovate, and to lead in the digital age. Whether you dream of developing software, securing networks, or launching your own tech venture, this department is your starting point.
We encourage you to learn with curiosity, work with passion, and aim to make a positive impact through technology. The future is digital, and together, we will prepare you to build it.
Lecturer
Lecturer (Visiting)
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-511 | Programming Fundamentals | Core | 4 (3-3) | |
| 2. | ICT-512 | Application of Information & Communication Technologies | GER | 3 (2-3) | |
| 3. | GER-513 | Natural Sciences (Applied Physics) | GER | 3 (2-3) | |
| 4. | MATH-514 | Quantitative Reasoning – 2 (Calculus and Analytical Geometry) | GER | 3 (3-0) | |
| 5. | ENG-515 | Functional English | GER | 3 (3-0) | |
| 6. | PAK-516 | Pakistan Studies | GER | 2 (2-0) | |
| Total Cr. Hrs | 18 (15-9) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-521 | Object Oriented Programming | Core | 4 (3-3) | PF |
| 2. | CSC-522 | Computer Networks | Core | 3 (2-3) | |
| 3. | CSC-523 | Digital Logic Design | Core | 3 (2-3) | AP |
| 4. | MATH-524 | Multivariable Calculus | Maths | 3 (3-0) | CAG |
| 5. | ICP-525 | Ideology and Constitution of Pakistan | GER | 2 (2-0) | |
| 6. | UQ-526 | Fehmul Quran - I | GER | 1 (1-0) | |
| 7. | IS-527 | Islamic Studies | GER | 2 (2-0) | |
| Total Cr. Hrs | 18 (15-9) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-531 | Data Structures | Core | 4 (3-3) | OOP |
| 2. | CSC-532 | Database Systems | Core | 4 (3-3) | |
| 3. | CSC-533 | Software Engineering | Core | 3 (3-0) | |
| 4. | MATH-534 | Quantitative Reasoning – 1 (Discrete Structures) | GER | 3 (3-0) | |
| 5. | MATH-535 | Probability & Statistics | Maths | 3 (3-0) | |
| 6. | UQ-536 | Fehmul Quran - II | GER | 1 (1-0) | |
| Total Cr. Hrs | 18 (16-6) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-541 | Computer Organization & Assembly Language | Core | 3 (2-3) | DLD |
| 2. | CSD-542 | Theory of Automata | Domain Core | 3 (3-0) | |
| 3. | CSD-543 | Advance Database Management Systems | Domain Core | 3 (2-3) | DB |
| 4. | CSC-544 | Artificial Intelligence | Core | 3 (2-3) | |
| 5. | MATH-545 | Linear Algebra | Maths | 3 (3-0) | |
| 6. | ENG-546 | Expository Writing | GER | 3 (3-0) | FE |
| Total Cr. Hrs | 18 (15-9) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-651 | Operating Systems | Core | 3 (2-3) | |
| 2. | CSD-652 | HCI & Computer Graphics | Domain Core | 3 (2-3) | |
| 3. | CSD-653 | Computer Architecture | Domain Core | 3 (2-3) | CoAL |
| 4. | CSE-654 | Domain Elective - I | Domain Elective | 3 (2-3) | |
| 5. | CSE-655 | Domain Elective - II | Domain Elective | 3 (2-3) | |
| 6. | CSC-656 | Information Security | Core | 3 (2-3) | |
| Total Cr. Hrs | 18 (12-18) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSD-661 | Compiler Construction | Domain Core | 3 (2-3) | TA |
| 2. | CSD-662 | Parallel & Distributed Computing | Domain Core | 3 (2-3) | OS |
| 3. | CSE-663 | Domain Elective - III | Domain Elective | 3 (2-3) | |
| 4. | CSC-664 | Analysis of Algorithms | Core | 3 (3-0) | OOP |
| 5. | CSD-665 | Domain Elective - IV | Domain Elective | 3 (2-3) | |
| 6. | GER-666 | General Education - IX | GER | 2 (2-0) | |
| Total Cr. Hrs | 17 (13-12) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-671 | Final Year Project - I | Core | 2 (0-6) | DS |
| 2. | CSE-672 | Domain Elective - V | Domain Elective | 3 (2-3) | |
| 3. | CSE-673 | Domain Elective - VI | Domain Elective | 3 (2-3) | |
| 4. | CSE-674 | Domain Elective - VII | Domain Elective | 3 (2-3) | |
| 5. | ENG-675 | Technical & Business Writing | EW | 3 (3-0) | EW |
| 6. | GER-676 | General Education - XI | GER | 2 (2-0) | |
| Total Cr. Hrs | 16 (11-15) | ||||
| S# | Course Code | Course Title | Domain | Cr. Hrs. | Pre-Req |
|---|---|---|---|---|---|
| 1. | CSC-681 | Final Year Project - II | Core | 4 (0-12) | FYP-I |
| 2. | GER-682 | General Education - X | GER | 2 (2-0) | |
| 3. | CSE-683 | General Education - XII | GER | 2 (2-0) | |
| 4. | SS-684 | Social Science - I | Elective Supporting | 3 (3-0) | |
| Total Cr. Hrs | 11 (07-12) | ||||
Clerk