Computer Science
September 19, 2023 2023-09-22 15:17Computer Science
Chairperson’s Message
It is a distinct honor and privilege for me to introduce the Department of Computer Science at the University of Loralai. Since its inception, the field of Computer Science has experienced rapid and transformative growth, becoming a dynamic and promising discipline on a global scale.
Our department at the University of Loralai is dedicated to providing an exceptional educational journey to our students, guided by visionary and supportive faculty within a world-class learning environment. We take pride in our distinguished faculty and staff, who are highly knowledgeable, qualified, and skilled.
The department offers a comprehensive program in Computer Science, including a Bachelor of Science degree. In today’s world, research plays a pivotal role in driving technological advancements. Therefore, our commitment to research and its practical applications, through collaboration with industry partners, is a fundamental element for our university’s success.
We warmly welcome our new students to a stimulating and pleasant learning atmosphere within the Computer Science department at the UoL. We are excited about your journey ahead and look forward to your valuable contributions as part of our proud UoL family.
Chairman Department of Computer Science
On this Page…
Related Disciplines
Program offered by the Department
- PHD
- Ed. Hons
- B.Ed. 2.5/1.5
- M.Phil
- BS Education
BS (Education) Course Catalogue
First Semester
S.No. | Course Code | Course Title | Credit Hours | Pre Req | 1 | CS-611 | programming Fundamentals | 4(3-3) |
---|---|---|---|---|
2 | CS-631 | Application of Information & Communication Technologies | 3(2-3) | |
3 | CS-632 | Applied Physics | 3(2-3) | |
4 | CS-633 | Calculus and Analytic Geometry | 3(3-0) | |
5 | CS-634 | Functional English | 3(3-0) | |
Total Credits Hours | 16(13-9) |
Second Semester
S.No. | Course Code | Course Title | Credit Hours | Pre Req | 1 | CS-611 | programming Fundamentals | 4(3-3) |
---|---|---|---|---|
2 | CS-631 | Application of Information & Communication Technologies | 3(2-3) | |
3 | CS-632 | Applied Physics | 3(2-3) | |
4 | CS-633 | Calculus and Analytic Geometry | 3(3-0) | |
5 | CS-634 | Functional English | 3(3-0) | |
Total Credits Hours | 16(13-9) |
Third Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-613 | Professional | Teaching Literacy Skills (Professional) | 3(3+0) |
---|---|---|---|---|
2 | EDU-614 | Professional | Teaching of Urdu/Regional Languages | 3(3+0) |
3 | EDU-615 | Professional | Teaching of General Science | 3(3+0) |
4 | EDU-616 | Professional | Instructional and Communication Technology (ICT) in Education | 2(2+0) |
5 | EDU-617 | Content | Art, Crafts and Calligraphy | 3(3+0) |
6 | EDU-618 | Short Term | Teaching Practices | 3(3+0) |
Total Credits Hours | 17 |
Fourth Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-619 | Foundation | Classroom Assessment (Foundation) | 3(3+0) |
---|---|---|---|---|
2 | EDU-620 | Foundation | School, community, and Teacher | 3(3+0) |
3 | EDU-621 | Professional | Teaching of Mathematics | 3(3+0) |
4 | EDU-622 | Professional | Teaching of English | 3(3+0) |
5 | EDU-623 | Professional | Teaching of Social Studies | 2(2+0) |
6 | EDU-624 | Professional | Teaching Practices | 3(3+0) |
Total Credits Hours | 17 |
Fifth Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-625 | Compulsory | English-III (Technical Writing & presentation skills) | 3(3+0) |
---|---|---|---|---|
2 | EDU-626 | Foundation | Foundations of Education | 3(3+0) |
3 | EDU-627 | Content | Content Course – I (from selected discipline–I) | 3(3+0) |
4 | EDU-628 | Content | Content Course – I (from selected discipline–II) | 3(3+0) |
5 | EDU-629 | Foundation | Curriculum Development | 3(3+0) |
6 | EDU-630 | Content | Educational Psychology | 3(3+0) |
Total Credits Hours | 18 |
Sixth Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-631 | Professional | Contemporary Issues and Trends in Education | 3(3+0) |
---|---|---|---|---|
2 | EDU-632 | Content | Content Course–II (from selected discipline–I) | 3(3+0) |
3 | EDU-633 | Content | Content Course–II (from selected discipline–II) | 3(3+0) |
4 | EDU-634 | Professional | Comparative Education (Professional) | 3(3+0) |
5 | EDU-635 | Professional | Introduction to Guidance and Counseling (Professional) | 3(3+0) |
Total Credits Hours | 15 |
Seventh Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-636 | Content | Content Course – III (from selected discipline – I) | 3(3+0) |
---|---|---|---|---|
2 | EDU-637 | Content | Content Course – III (from selected discipline – II) | 3(3+0) |
3 | EDU-638 | Pedagogy | Pedagogy – I (Methods of teachings related to specialization – I) | 3(3+0) |
4 | EDU-639 | Pedagogy | Pedagogy – II (Methods of teachings related to specialization – II) | 3(3+0) |
5 | EDU-640 | Professional | Research Methods in Education | 3(3+0) |
6 | EDU-641 | Short Term | Teaching Practices | 3(3+0) |
Total Credits Hours | 18 |
Eighth Semester
S.No. | Course Code | Nature | Course Title | Credit Hours | 1 | EDU-642 | Professional | School Management (professional) | 3(3+0) |
---|---|---|---|---|
2 | EDU-643 | Professional | Test Development and Evaluation (professional) | 3(3+0) |
3 | EDU-644 | Short Term | Teaching Practice (Long Term) | 6(6+0) |
4 | EDU-645 | Professional | Research Project (Professional) | 3(3+0) |
Total Credits Hours | 15 |